|
Main specification
|
|
|
Load capacity
|
30T~50T
|
|
Axle
|
2 Axels, FUWA 16T drum brake type
|
|
Suspension
|
Mechanical suspension with leaf
spring16mm*90mm*10pc
|
|
King pin
|
JOST 3.5''
|
|
Tyre
|
11R22.5
|
|
King pin
|
JOST 3.5''
|
|
Emergency Valve
|
WABCO
|
|
Braking System
|
Dual line brake system, non-asbestos, automatic
slack adjusters
|
|
Electricity
|
|
|
Electricity
|
24 volt electrical system.7 pin electrical
connector.
|
|
Connector
|
International Standard
|
|
Lamp
|
24V, .parking .stop, reverse, number plate and
indicator lights. rear lights conform to European standard, rear front and
side reflectors
|
|
Material
|
|
|
Main beam
|
Material 16Mn,”I” type
|
|
Platform deck
|
3mm steel plate
|
|
Dimensions
|
|
|
Length / Width / Height mm
|
10930/2480/1450
|
2015年4月23日星期四
Yuchai YC4F90L-C20 engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC4F90L-C20 | |
| Rate Power | 63KW | |
| Cylinder | 4 in line | |
| Air Intake System | Turbo, water cooling | |
| Fuel System | ||
| Displacement | 2.66L | |
| Bore and Stroke | 92mm x100mm | |
| Compression Ratio | 16.3:01 | |
| Rated PRM | 2800rpm | |
| Fuel consumption | ≤195(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
Yuchai YC4F115C-31 engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC4F115C-31 | |
| Rate Power | 85KW | |
| Cylinder | 4 in line | |
| Air Intake System | Turbo, water cooling | |
| Fuel System | ||
| Displacement | 2.66L | |
| Bore and Stroke | 92mm x100mm | |
| Compression Ratio | 16.3:01 | |
| Rated PRM | 3100rpm | |
| Fuel consumption | ≤195(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
Yuchai YC4D75C engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC4D75C | |
| Rate Power | 55KW | |
| Cylinder | 4 in line | |
| Air Intake System | Turbo, water cooling | |
| Fuel System | ||
| Displacement | 4.21L | |
| Bore and Stroke | 108mm x115mm | |
| Compression Ratio | 17.1:01 | |
| Rated PRM | 1800rpm | |
| Fuel consumption | ≤198(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
Yuchai YC6105CA engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC6105CA | |
| Rate Power | 53KW | |
| Cylinder | 6 in line | |
| Air Intake System | Natural | |
| Fuel System | ||
| Displacement | 6.49L | |
| Bore and Stroke | 105mm x125mm | |
| Compression Ratio | 16.5:01 | |
| Rated PRM | 1500rpm | |
| Fuel consumption | ≤198(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
Yuchai YC6108ZLCA engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC6108ZLCA | |
| Rate Power | 90KW | |
| Cylinder | 6 in line | |
| Air Intake System | Turbo, water cooling | |
| Fuel System | ||
| Displacement | 6.87L | |
| Bore and Stroke | 108mm x125mm | |
| Compression Ratio | 17.5:01 | |
| Rated PRM | 1500rpm | |
| Fuel consumption | ≤198(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
2015年4月22日星期三
Yuchai YC6B165C engine
| DIESEL ENGIN | Engine Manufacturer | Yuchai Machinery Co.,Ltd. |
| Model | YC6B165C | |
| Rate Power | 120KW | |
| Cylinder | 6 in line | |
| Air Intake System | Turbo, water cooling | |
| Fuel System | ||
| Displacement | 6.87L | |
| Bore and Stroke | 108mm x125mm | |
| Compression Ratio | 17.5:01 | |
| Rated PRM | 2300rpm | |
| Fuel consumption | ≤198(g/KW.h) | |
| Oil consumption | ≤0.8(g/KW.h) | |
| Speed control system | electronic |
订阅:
博文 (Atom)






